Premium and Elite packages include a free roof garden with 15 vegetable and herb varieties and 3 months of free maintenance.
Upgraded materials plus a free roof garden and 3 months of maintenance.
Get a QuoteTop-tier finishes, full drawings, a free roof garden and 3 months of maintenance.
Get a Quote| Category | Standard | Premium | Elite |
|---|---|---|---|
| Drawings | 2D architectural layout, structural design, 3D elevation | Adds basic elevation | Adds electrical and plumbing drawings |
| Structure | 10 ft ceiling height, red brick, M20/M25 RCC mix, cement grade 43/53, Arun/GBR steel | Chettinad cement, ARS/Kamatchi steel | Wire-cut red brick, Coromandel/UltraTech cement, I Steel |
| Kitchen wall tiles | Dado 2 ft above counter, up to Rs 35/sq ft | Dado 2 ft above counter, up to Rs 45/sq ft | Tiles 7 ft above slab, up to Rs 60/sq ft |
| Kitchen faucet | Up to Rs 1,300 | Up to Rs 1,750 | Up to Rs 3,500 (Jaquar/Parryware/Hindware) |
| Kitchen counter | G20 black granite | Black Galaxy granite | Black Galaxy granite |
| Kitchen sink | Stainless steel, worth Rs 2,000 | Stainless steel, worth Rs 3,000 | Stainless steel or granite finish, worth Rs 7,000 |
| Bathroom wall tiles | 7 ft height, up to Rs 35/sq ft | 7 ft height, up to Rs 45/sq ft | Up to ceiling (10 ft), up to Rs 60/sq ft |
| Bathroom floor tiles (1'x1') | Budget of Rs 45/sq ft | Budget of Rs 35/sq ft | Budget of Rs 60/sq ft |
| Wash basin (18"x12") | Budget Rs 1,000 | Budget Rs 1,500 | Budget Rs 2,500 |
| Floor-mount closet | Budget Rs 3,800 | Budget Rs 4,500 | Budget Rs 7,500 |
| Shower & arm | Budget Rs 1,200 | Budget Rs 1,600 | Budget Rs 2,500 |
| Wall mixer | Budget Rs 3,000 | Budget Rs 4,000 | Budget Rs 5,800 |
| Angle cock | Budget Rs 450 each | Budget Rs 750 each | Budget Rs 1,250 each |
| Plumbing pipes | CPVC (Ashirvad); soil/waste by Nero Plast | CPVC (Ashirvad); soil/waste by Supreme | CPVC (Ashirvad); soil/waste by Finolex |
| Bathroom doors | PVC | WPC frame and door | WPC frame and door; solar water heater provision |
| Main door | Teak, 5"x3" frame, worth Rs 15,000 | Teak, 5"x3" frame, worth Rs 22,000 | Teak, 5"x3.5" frame, or steel door, worth Rs 35,000 |
| Windows | UPVC ISI with glass (Eroline or equivalent) | UPVC with glass and mesh shutters (Venesta or equivalent) | White Sal wood or UPVC with glass and mesh shutters (Simta or equivalent) |
| Internal doors | Membrane/flush laminate, up to Rs 8,000; 4"x2.5" African teak frames | Membrane/flush laminate, up to Rs 10,000; 4"x2.5" African teak frames | Membrane with laminate, up to Rs 12,000; 4"x3" African teak frames |
| Interior paint | Berger or equivalent | JK Putty + Asian Premium | JK Putty + Apcolite Premium Emulsion |
| Exterior paint | Berger or equivalent | Asian Primer + Asian Ace Advance | Asian Primer + Apex Exterior Emulsion |
| Living, dining, rooms, kitchen floors | 2'x2' vitrified, up to Rs 45/sq ft | 4'x2' vitrified, up to Rs 55/sq ft | 4'x2' vitrified, up to Rs 85/sq ft |
| Balcony & open areas | Anti-skid 2'x2', Rs 40/sq ft | Anti-skid 4'x2', Rs 45/sq ft | Anti-skid 4'x2', Rs 75/sq ft |
| Staircase flooring | 1'x1' tile, budget Rs 35/sq ft | 3'x1' tile, budget Rs 55/sq ft | Black Galaxy granite treads with matching tiled risers |
| Parking | Anti-skid 1'x1', budget Rs 35/sq ft | Anti-skid 1'x1', budget Rs 45/sq ft | Anti-skid 1'x1', budget Rs 70/sq ft |
| Electrical wires | Fireproof, Orbit | Fireproof, Orbit or equivalent | Fireproof, Finolex |
| Switches & sockets | Anchor Ziva | Anchor Roma | Legrand Lyncus or GM modular |
| UPS wiring | Not included | Included | Included |
| Overhead tank | Double-layer 1,000 L, Sunplast | Double-layer 1,000 L, Sintex | Double-layer 1,000 L, Sintex |
| Staircase railing | MS railing | SS 304 grade, budget Rs 700/running ft | SS 304 with glass, budget Rs 1,250/running ft |
| Window grills | Basic 12mm x 12mm MS | Basic 12mm x 12mm MS | Basic 12mm x 12mm MS |
| Enamel paint | Rs 220/kg | Rs 220/kg | Rs 220/kg |
| Anti-termite treatment | Basement and wooden frames | Basement and wooden frames | Basement and wooden frames |
| Bathroom waterproofing | Dr. Fixit 101/103/105 | FOSROC or Building Doctor | FOSROC or Building Doctor |
| Other | None | Free roof garden, 3 months maintenance | Free roof garden, 3 months maintenance; CCTV conduits |
"Budget" figures are allowances per item as listed by Falcon Builders. Please confirm final specifications and rates with our team.